| Accelerated Reader | ||||
| Test List with Lexile (By Lexile Number) | ||||
| Title | Author | Lexile | RL | PTs |
| Coverup | Jay Bennett | 340 | 2.8 | 3 |
| Upstairs Room, The | Johanna Reiss | 380 | 2.9 | 6 |
| Breaking Point | Alex Flinn | 410 | 3.5 | 7 |
| River Runners | James Houston | 430 | 5.7 | 5 |
| Sing Me a Death Song | Jay Bennett | 430 | 3.2 | 3 |
| Boy Who Drank Too Much, The | Shep Greene | 450 | 3.6 | 5 |
| Fahrenheit 451 | Ray Bradbury | 451 | 5.2 | 7 |
| Saying It Out Loud | Joan Abelove | 480 | 3.5 | 4 |
| When the Phone Rang | Harry Mazer | 480 | 3.3 | 5 |
| Clay | David Almond | 490 | 3.2 | 6 |
| Dunc and Amos and the Red Tattoo | Gary Paulsen | 490 | 3.3 | 1 |
| Plain City | Virginia Hamilton | 490 | 3.5 | 6 |
| 24-Hour Genie, The | Lila McGinnis | 500 | 3.3 | 1 |
| Alan and Naomi | Myron Levoy | 500 | 3.3 | 5 |
| Dunc and the Flaming Ghost | Gary Paulsen | 500 | 3.4 | 1 |
| Borrowed Children | George Ella Lyon | 510 | 3.6 | 4 |
| Firestorm | David Klass | 510 | 3.4 | 11 |
| Firestorm | David Klass | 510 | 3.4 | 11 |
| Solid Gold Kid, The | Norma/Harry Mazer | 510 | 4.9 | 7 |
| Silver | Norma Fox Mazer | 520 | 3.4 | 7 |
| Sixth Grade Secrets | Louis Sachar | 520 | 3.7 | 5 |
| There's a Girl in My Hammerlock | Jerry Spinelli | 520 | 3.5 | 5 |
| It's Not the End of the World | Judy Blume | 530 | 3.4 | 4 |
| Past Forgiving | Gloria D. Miklowi | 540 | 3.5 | 4 |
| Rising Sun | Michael Crichton | 540 | 4.1 | 15 |
| Striking Out | Will Weaver | 540 | 3.8 | 8 |
| Windcatcher | Avi | 540 | 4 | 3 |
| Cousins | Virginia Hamilton | 550 | 3.7 | 4 |
| Dunc Gets Tweaked | Gary Paulsen | 550 | 3.5 | 2 |
| Goats, The | Brock Cole | 550 | 3.9 | 6 |
| Jesse James | Carl R. Green | 550 | 4.2 | 1 |
| Revolutions of the Heart | Marsha Qualey | 550 | 4.1 | 6 |
| Sweet Whispers, Brother Rush | Virginia Hamilton | 550 | 3.8 | 8 |
| Until Whatever | Martha Humphreys | 550 | 3.6 | 4 |
| Babyface | Norma Fox Mazer | 560 | 3.7 | 5 |
| Middle School Blues | Lou Kassem | 560 | 3.7 | 5 |
| Missing Pieces | Norma Fox Mazer | 560 | 3.7 | 5 |
| Nobodies & Somebodies | Doris Orgel | 560 | 3.6 | 4 |
| Roots in the Outfield | Jane Zirpoli | 560 | 3.7 | 4 |
| Sarah, Plain and Tall | Patricia MacLachl | 560 | 3.4 | 1 |
| Winter Worm Business, The | Patricia Reilly G | 560 | 3.7 | 4 |
| And Then There Were None | Agatha Christie | 570 | 5.7 | 8 |
| Daughter of Deceit | Victoria Holt | 570 | 5.6 | 18 |
| Glory Girl, The | Betsy Byars | 570 | 4.2 | 3 |
| Kidnapping Kevin Kowalski | Mary Jane Auch | 570 | 3.5 | 3 |
| King of the Castle, The | Victoria Holt | 570 | 5.5 | 18 |
| There's a Bat in Bunk Five | Paula Danziger | 570 | 3.8 | 4 |
| Thin Air | David Getz | 570 | 3.8 | 4 |
| Whipping Boy, The | Sid Fleischman | 570 | 3.9 | 2 |
| Fighting Ground, The | Avi | 580 | 4.2 | 4 |
| Imani All Mine | Connie Porter | 580 | 3.9 | 9 |
| Language of Goldfish, The | Zibby Oneal | 580 | 3.9 | 6 |
| Say Goodnight, Gracie | Julie Reece Deave | 580 | 3.8 | 6 |
| Something Upstairs | Avi | 580 | 4.1 | 3 |
| Wolf by the Ears | Ann Rinaldi | 580 | 4.3 | 9 |
| Fairest | Gail Carson Levine | 590 | 4.1 | 8 |
| If I Asked You, Would You Stay? | Eve Bunting | 590 | 3.9 | 4 |
| Night Terrors | M.C. Sumner | 590 | 4.4 | 7 |
| Parker Pyne Investigates | Agatha Christie | 590 | 5.4 | 8 |
| Peril at End House | Agatha Christie | 590 | 5.9 | 9 |
| Seven for a Secret | Victoria Holt | 590 | 4.3 | 15 |
| After the Rain | Norma Fox Mazer | 600 | 3.7 | 8 |
| Artemis Fowl | Eoin Colfer | 600 | 5 | 9 |
| Billy the Kid | Carl R. Green | 600 | 4.2 | 1 |
| Carver | Ruth Yaffe Radin | 600 | 3.7 | 1 |
| Day That Elvis Came to Town, The | Jan Marino | 600 | 3.6 | 6 |
| Just as Long as We're Together | Judy Blume | 600 | 3.7 | 7 |
| Lisa's War | Carol Matas | 600 | 3.8 | 3 |
| Mossflower | Brian Jacques | 600 | 5.1 | 17 |
| Ordinary People | Judith Guest | 600 | 4.1 | 9 |
| Pinballs, The | Betsy Byars | 600 | 3.8 | 3 |
| Pistachio Prescription | Paula Danziger | 600 | 3.8 | 5 |
| Rite of Passage | Richard Wright | 600 | 4.8 | 3 |
| Rosemary's Witch | Ann Turner | 600 | 4.1 | 4 |
| Sad Cypress | Agatha Christie | 600 | 5.9 | 9 |
| Sisterhood of the Traveling Pants, The | Ann Brashares | 600 | 4.5 | 9 |
| Who Put That Hair in My Toothbrush | Jerry Spinelli | 600 | 3.5 | 7 |
| Cat Ate My Gymsuit, The | Paula Danziger | 610 | 3.9 | 4 |
| Dunc and the Scam Artists | Gary Paulsen | 610 | 3.7 | 1 |
| Girl Called Al, A | Constance C. Greene | 610 | 3.8 | 3 |
| Killer Angels, The | Michael Shaara | 610 | 4.7 | 15 |
| Party's Over, The | Caroline Cooney | 610 | 4.2 | 6 |
| Phoenix Rising | Karen Hesse | 610 | 4 | 6 |
| Postcards to Father Abraham | Catherine Lewis | 610 | 4 | 7 |
| Scorpions | Walter Dean Myers | 610 | 3.7 | 6 |
| Sharing Susan | Eve Bunting | 610 | 3.7 | 3 |
| Sphere | Michael Crichton | 610 | 7.1 | 16 |
| Squeaky Wheel, The | Robert Kimmel Smith | 610 | 3.7 | 6 |
| Sun Also Rises | Hemingway, Ernest | 610 | 4.4 | 10 |
| Artemis Fowl: The Eternity Code | Eoin Colfer | 620 | 5 | 10 |
| Evil Under the Sun | Agatha Christie | 620 | 7.3 | 9 |
| Fire-Raiser, The | Maurice Gee | 620 | 4 | 6 |
| Going After Cacciato | O'Brien, Tim | 620 | 4.6 | 14 |
| Last of the Really Great Whangdoodles, The | Julie Edwards | 620 | 4.4 | 8 |
| M. C. Higgins, the Great | Virginia Hamilton | 620 | 4.4 | 10 |
| Make Four Million Dollars By Next Thursday | Stephen Manes | 620 | 4.1 | 2 |
| Missing | James Duffy | 620 | 4.2 | 5 |
| Murder in the Mews | Agatha Christie | 620 | 7.7 | 10 |
| Secret of Sanctuary Island, The | A.M. Monson | 620 | 4.4 | 4 |
| Silk Vendetta, The | Victoria Holt | 620 | 4.7 | 19 |
| Tell Me if the Lovers are Losers | Cynthia Voigt | 620 | 4.1 | 9 |
| Timeline | Michael Crichton | 620 | 5.2 | 21 |
| Twice Taken | Susan Beth Pfeffer | 620 | 3.9 | 7 |
| Beat the Turtle Drum | Constance C. Greene | 630 | 4.1 | 3 |
| Bobby Baseball | Robert Kimmel Smith | 630 | 3.9 | 5 |
| Burning Questions of Bingo Brown, The | Betsy Byars | 630 | 4.1 | 4 |
| Cards on the Table | Agatha Christie | 630 | 6 | 9 |
| Chemo Kid, The | Robert Lipsyte | 630 | 4.1 | 4 |
| Chicago Blues | Julie Reece Deave | 630 | 4 | 4 |
| Christmas Killer, The | Patricia Windsor | 630 | 4.5 | 8 |
| Crooked House | Agatha Christie | 630 | 5.8 | 9 |
| Cry in the Night, A | Mary Higgins Clark | 630 | 6 | 12 |
| Dirt Bike Racer | Matt Christopher | 630 | 4 | 4 |
| Homecoming | Cynthia Voigt | 630 | 4.4 | 16 |
| How I Changed My Life | Todd Strasser | 630 | 4 | 4 |
| Journey | Patricia MacLachlan | 630 | 3.8 | 2 |
| LeRoy and the Old Man | W.E. Butterworth | 630 | 5.1 | 6 |
| More Than Meets the Eye | Jeanne Betancourt | 630 | 4.1 | 6 |
| My Darling, My Hamburger | Paul Zindel | 630 | 5 | 4 |
| Night the Whole Class Slept Over, The | Stella Pevsner | 630 | 5.3 | 5 |
| Of Mice and Men | John Steinbeck | 630 | 4.5 | 4 |
| Pay It Forward | Catherine Ryan Hyde | 630 | 5.1 | 12 |
| Road to Paradise Island, The | Victoria Holt | 630 | 4.5 | 20 |
| Run for Your Life | Marilyn Levy | 630 | 4.1 | 6 |
| Someone is Hiding on Alcatraz | Is Eve Bunting | 630 | 4.1 | 4 |
| Such Nice Kids | Eve Bunting | 630 | 3.8 | 3 |
| Trapped in Death Cave | Bill Wallace | 630 | 4.2 | 5 |
| Angel of Hope | Lurlene McDaniel | 640 | 4.9 | 6 |
| Case of the Dirty Bird, The | Gary Paulsen | 640 | 3.8 | 1 |
| Dixie Storms | Barbara Hall | 640 | 4.1 | 6 |
| Durango Street | Frank Bonham | 640 | 4.6 | 7 |
| Forever in Blue: The Fourth Summer of the Sisterhood | Ann Brashares | 640 | 4.4 | 11 |
| How Could You Do It, Diane? | Stella Pevsner | 640 | 3.9 | 6 |
| Little Bit Dead, A | Chap Reaver | 640 | 3.9 | 8 |
| Lord Edgware Dies | Agatha Christie | 640 | 5.7 | 10 |
| Murder on the Orient Express | Agatha Christie | 640 | 6.2 | 9 |
| Never Say Quit | Bill Wallace | 640 | 4.1 | 5 |
| Secret for a Nightingale | Victoria Holt | 640 | 4.7 | 20 |
| Secret Language, The | Urusula Nordstrom | 640 | 4.1 | 4 |
| Somewhere in the Darkness | Walter Dean Myers | 640 | 4.4 | 6 |
| Sweetgrass | Jan Hudson | 640 | 4.2 | 5 |
| Time for Dancing, A | Davida Wills Hurwin | 640 | 4.2 | 9 |
| Under the Blood-Red Sun | Graham Salisbury | 640 | 4 | 8 |
| After the Dancing Days | Margaret I. Rostkowski | 650 | 3.8 | 8 |
| Along the Tracks | Tamar Bergman | 650 | 4.4 | 11 |
| Aria of the Sea | Dia Calhoun | 650 | 5 | 9 |
| Brave, The | Robert Lipsyte | 650 | 4.2 | 5 |
| Captive, The | Victoria Holt | 650 | 4.8 | 18 |
| Demon Lover, The | Victoria Holt | 650 | 5 | 18 |
| Fallen Angels | Walter Dean Myers | 650 | 4.2 | 11 |
| Friedrich | Hans Peter Richte | 650 | 4.7 | 5 |
| Heart of a Champion | Carl Deuker | 650 | 4.2 | 8 |
| La Linea | Ann Jaramillo | 650 | 4.3 | 5 |
| Loving Someone Else | Ellen Conford | 650 | 4.4 | 5 |
| My Sister is Driving Me Crazy | Mary E. Ryan | 650 | 4.3 | 7 |
| Ordeal by Innocence | Agatha Christie | 650 | 5.7 | 11 |
| Potato Kid, The | Barbara Corcoran | 650 | 4.1 | 6 |
| Revolving Door Stops Here, The | Phyllis Wood | 650 | 4.4 | 6 |
| Summer of the Dancing Horse, The | Eth Clifford | 650 | 4 | 3 |
| Susanna Siegelbaum Gives Up Guys | June Foley | 650 | 4 | 5 |
| Tiger Eyes | Judy Blume | 650 | 4.1 | 6 |
| Arthur, For the Very First Time | Patricia MacLachlan | 660 | 4.2 | 3 |
| Beauty | Bill Wallace | 660 | 4 | 5 |
| Cages | Peg Kehret | 660 | 4.5 | 5 |
| Death on the Nile | Agatha Christie | 660 | 5.9 | 12 |
| Dragon's Milk | Susan Fletcher | 660 | 4.5 | 8 |
| Ear, the Eye, and the Arm, The | Nancy Farmer | 660 | 4.7 | 12 |
| Face on the Milk Carton, The | Caroline B. Cooney | 660 | 4.8 | 6 |
| Girl Who Owned A City, The | O.T. Nelson | 660 | 4.7 | 7 |
| House of the Scorpion, The | Nancy Farmer | 660 | 5.1 | 15 |
| Is Anybody There? | Eve Bunting | 660 | 3.9 | 4 |
| Long Secret, The | Louise Fitzhugh | 660 | 4.3 | 7 |
| Missing Since Monday | Ann M. Martin | 660 | 4.3 | 5 |
| Monkey See. Monkey Do. | Barthe DeClements | 660 | 4.1 | 5 |
| Murder is Easy | Agatha Christie | 660 | 5.8 | 8 |
| Pelican Brief | John Grisham | 660 | 4.7 | 16 |
| Rules of Survival | Nancy Werlin | 660 | 4.3 | 8 |
| Season for Goodbye, A | Lurlene McDaniel | 660 | 4.4 | 5 |
| Second Sight | Isobel Bird | 660 | 5.5 | 7 |
| Voices After Midnight | Richard Peck | 660 | 4.3 | 6 |
| With You and Without You | Ann M. Martin | 660 | 4.1 | 5 |
| Ace Hits the Big Time | Barbara Murphy | 670 | 4.2 | 6 |
| Anything To Win | Gloria D. Miklowitz | 670 | 4.6 | 5 |
| Beggar Queen, The | Lloyd Alexander | 670 | 5.3 | 9 |
| Black Star, Bright Dawn | Scott O'Dell | 670 | 4.3 | 4 |
| Buddy Love Now on Video | Ilene Cooper | 670 | 4.2 | 4 |
| Clocks, The | Agatha Christie | 670 | 5.9 | 12 |
| Color Purple, The | Alice Walker | 670 | 4 | 9 |
| DeDe Takes Charge! | Johanna Hurwitz | 670 | 4.3 | 3 |
| Dew Drop Dead | James Howe | 670 | 4.3 | 4 |
| Dream Freedom | Sonia Levitin | 670 | 5 | 6 |
| Driver's Ed | Caroline B. Cooney | 670 | 4.6 | 7 |
| Dunc Breaks the Record | Gary Paulsen | 670 | 3.8 | 2 |
| Hard Time: A Real Life Look at Juvenile Crime and Violence | Bode/Mack | 670 | 4.4 | 4 |
| House of Dies Drear, The | Virginia Hamilton | 670 | 4.8 | 9 |
| I'll Be Seeing You | Lurlene McDaniel | 670 | 4.3 | 4 |
| Joy in the Morning | Betty Smith | 670 | 4.9 | 13 |
| Last Safe Place on Earth, The | Richard Peck | 670 | 4.4 | 5 |
| Lost World, The | Michael Crichton | 670 | 5 | 17 |
| Machine Gunners, The | Robert Westall | 670 | 4.8 | 7 |
| Monster | Walter Dean Myers | 670 | 5.1 | 5 |
| Nekomah Creek | Linda Crew | 670 | 3.9 | 5 |
| Number the Stars | Lois Lowry | 670 | 4.5 | 4 |
| One Fat Summer | Robert Lipsyte | 670 | 4.2 | 6 |
| Road to Memphis, The | Mildred Taylor | 670 | 4.5 | 12 |
| Scariest Night, The | Betty Wright | 670 | 4.4 | 5 |
| Shadow Brothers | A.E. Cannon | 670 | 4.2 | 6 |
| Sticks and Stones and Skeleton Bones | Jamie Gilson | 670 | 4.1 | 4 |
| Stormbreaker | Anthony Horowitz | 670 | 5.1 | 7 |
| Sudden Silence, A | Eve Bunting | 670 | 4 | 4 |
| Tackle Without a Team | Matt Christopher | 670 | 4.1 | 3 |
| Touching Spirit Bear | Ben Mikaelsen | 670 | 5.3 | 9 |
| Wild Bill Hickok | Carl R. Green | 670 | 4.5 | 1 |
| Year Without Michael, The | Susan Beth Pfeffer | 670 | 4.3 | 7 |
| Amazing Gracie | A. E. Cannon | 680 | 3.8 | 6 |
| Appointment with Death | Agatha Christie | 680 | 6.1 | 9 |
| Banner in the Sky | James Ramsey Ullman | 680 | 5.1 | 11 |
| Black Stallion, The | Walter Farley | 680 | 5.2 | 7 |
| Building Blocks | Cynthia Voigt | 680 | 4.2 | 5 |
| Cherokee Trail, The | Louis L'Amour | 680 | 5.1 | 8 |
| Endless Night | Agatha Christie | 680 | 5.8 | 10 |
| Firm, The | John Grisham | 680 | 4.6 | 20 |
| Gathering Blue | Lois Lowry | 680 | 5 | 7 |
| Ghosts Beneath Our Feet | Betty Ren Wright | 680 | 4.4 | 4 |
| Golden Days, The | Gail Radley | 680 | 4.4 | 4 |
| Grapes of Wrath, The | John Steinbeck | 680 | 4.9 | 25 |
| Hard Love | Ellen Wittlinger | 680 | 4.4 | 7 |
| Harmony Arms, The | Ron Koertge | 680 | 4.2 | 6 |
| India Fan, The | Victoria Holt | 680 | 4.8 | 20 |
| Long Live the Queen | Ellen Emerson White | 680 | 4.3 | 12 |
| Next Door Neighbors | Sarah Ellis | 680 | 4.6 | 5 |
| Out From This Place | Joyce Hansen | 680 | 4.6 | 5 |
| Pike River Phantom, The | Betty Ren Wright | 680 | 4.4 | 5 |
| Rumble Fish | S.E. Hinton | 680 | 4.1 | 3 |
| Secret Adversary, The | Agatha Christie | 680 | 5.9 | 12 |
| Skeeter | Kay Smith | 680 | 4.3 | 7 |
| Spring of the Tiger, The | Victoria Holt | 680 | 4.9 | 19 |
| Switcharound | Lois Lowry | 680 | 4.6 | 3 |
| Three Act Tragedy | Agatha Christie | 680 | 7.7 | 10 |
| Time of the Hunter's Moon, The | Victoria Holt | 680 | 5 | 19 |
| Tucker | Tom Birdseye | 680 | 4.3 | 3 |
| Whispers from the Dead | Joan Lowery Nixon | 680 | 4.4 | 6 |
| Wyatt Earp | Carl R. Green | 680 | 4.7 | 1 |
| Accidents of Nature | Harriet McBryde Johnson | 690 | 4.5 | 8 |
| Black Opal, The | Victoria Holt | 690 | 4.8 | 15 |
| Comstock Lode | Louis L'Amour | 690 | 4.5 | 20 |
| Day No Pigs Would Die, A | Robert Newton Peck | 690 | 4.4 | 4 |
| Deep | Susanna Vance | 690 | 5 | 9 |
| Deliver Us from Evie | M.E. Kerr | 690 | 4.1 | 5 |
| Double Helix | Nancy Werlin | 690 | 5 | 9 |
| Eagle Strike | Anthony Horowitz | 690 | 5.1 | 10 |
| Eighty-Eight Steps to September | Jan Marino | 690 | 4.1 | 5 |
| Fairy Rebel, The | Lynne Reid Banks | 690 | 4.2 | 3 |
| Glass Slippers Give You Blisters | Mary Jane Auch | 690 | 4.4 | 5 |
| Here at the Scenic-Vu Motel | Thelma Hatch Wyss | 690 | 4.4 | 4 |
| Hideout, The | Eve Bunting | 690 | 4.1 | 4 |
| Island on Bird Street, The | Uri Orlev | 690 | 4.6 | 7 |
| Kid Power Strikes Back | Susan Beth Pfeffer | 690 | 4.6 | 4 |
| Mozart Season, The | Virginia Euwer Wolff | 690 | 4.5 | 10 |
| Murder for Her Majesty, A | Beth Hilgartner | 690 | 5 | 8 |
| Music of Summer, The | Rosa Guy | 690 | 4.4 | 6 |
| New Moon: A Novel | Stephenie Meyer | 690 | 4.7 | 20 |
| Not-Just-Anybody Family, The | Betsy Byars | 690 | 4.6 | 4 |
| Out of Nowhere | Ouida Sebestyen | 690 | 4.5 | 6 |
| Overdue | Richie Tankersley | 690 | 4.4 | 7 |
| Remembering the Good Times | Richard Peck | 690 | 4.5 | 6 |
| Show Me the Evidence | Alane Ferguson | 690 | 4.8 | 5 |
| Silver Kiss | Annette Klause | 690 | 4.5 | 7 |
| Snow Bound | Harry Mazer | 690 | 4.7 | 5 |
| Stranger Here, A | Thelma Hatch Wyss | 690 | 4.4 | 4 |
| Third Girl | Agatha Christie | 690 | 6.1 | 12 |
| This Place Has No Atmosphere | Paula Danziger | 690 | 4.3 | 4 |
| Twenty Pageants Later | Caroline B. Coone | 690 | 4.9 | 6 |
| Westmark | Lloyd Alexander | 690 | 5.3 | 6 |
| When the Road Ends | Jean Thesman | 690 | 4.2 | 6 |
| Why Didn't They Ask Evans? | Agatha Christie | 690 | 6.2 | 10 |
| Zeely | Virginia Hamilton | 690 | 4.6 | 4 |
| Amos Gets Famous | Gary Paulsen | 700 | 3.9 | 2 |
| Anastasia Again! | Lois Lowry | 700 | 4.5 | 5 |
| Anastasia Krupnik | Lois Lowry | 700 | 4.5 | 3 |
| Angus, Thongs and Full-Frontal Snogg | Louise Rennison | 700 | 5.1 | 6 |
| Badger Boy | Elmer Kelton | 700 | 5.2 | 13 |
| Bel-Air Bambi and the Mall Rats | Richard Peck | 700 | 4.7 | 6 |
| Bingo Brown's Guide to Romance | Betsy Byars | 700 | 4.2 | 3 |
| Caribbean Mystery, A | Agatha Christie | 700 | 6 | 8 |
| Cat Walk | Mary Stolz | 700 | 4.3 | 3 |
| Charmed | Marilyn Singer | 700 | 4.5 | 7 |
| Children of the River | Linda Crew | 700 | 4.3 | 8 |
| Cradle Will Fall, The | Mary Higgins Clark | 700 | 5.1 | 13 |
| Crane's Rebound | Alison Jackson | 700 | 4.3 | 3 |
| Face at the Edge of the World | Eve Bunting | 700 | 4.2 | 6 |
| Farm Team | Will Weaver | 700 | 4.5 | 8 |
| Hattie Big Sky | Kirby Larson | 700 | 4.4 | 10 |
| Hunter's Moon | Melling, O.R. | 700 | 5.1 | 7 |
| Julia's Last Hope | Janette Oke | 700 | 4.8 | 7 |
| Julie | Jean Craighead George | 700 | 5 | 6 |
| Lord of the Kill | Theodore Taylor | 700 | 5 | 6 |
| Many Waters | Madeleine L'Engle | 700 | 4.7 | 10 |
| National Velvet | Enid Bagnold | 700 | 5.5 | 11 |
| Native Son | Richard Wright | 700 | 6.1 | 24 |
| One, Two, Buckle My Shoe | Agatha Christie | 700 | 6 | 8 |
| Pale Horse, The | Agatha Christie | 700 | 5.9 | 10 |
| Postern of Fate | Agatha Christie | 700 | 5.7 | 12 |
| Princess Ashley | Richard Peck | 700 | 4.8 | 7 |
| Road of the Dead, The | Kevin Brooks | 700 | 4.4 | 11 |
| Royal Pain, A | Ellen Conford | 700 | 4.7 | 5 |
| Sixth Grade Can Really Kill You | Barthe DeClements | 700 | 4.3 | 4 |
| So Mote It Be | Isobel Bird | 700 | 5.4 | 8 |
| Spirit Seeker | Joan Lowery Nixon | 700 | 4.6 | 7 |
| Ten Kids, No Pets | Ann M. Martin | 700 | 4.4 | 5 |
| Thief of Hearts | Laurence Yep | 700 | 4.6 | 6 |
| Travel Far, Pay No Fare | Anne Lindbergh | 700 | 4.2 | 6 |
| What You Don't Know Can Kill You | Fran Arrick | 700 | 4.4 | 6 |
| An Acceptable Time | Madeleine L'Engle | 710 | 4.5 | 11 |
| Angel of Mercy | Lurlene McDaniel | 710 | 4.9 | 6 |
| Astonishing Adventures of Fanboy and Goth Girl, The | Barry Lyga | 710 | 4.3 | 11 |
| Autobiography of Miss Jane Pittman, The | Ernest J. Gaines | 710 | 4.6 | 13 |
| Bingo Brown, Gypsy Lover | Betsy Byars | 710 | 4.5 | 3 |
| Body in the Library, The | Agatha Christie | 710 | 6 | 8 |
| Boy in the Moon | Ron Koertge | 710 | 4.3 | 5 |
| Boy Who Reversed Himself, The | William Sleator | 710 | 4.7 | 7 |
| Broken Bridge | Lynne Reid-Banks | 710 | 4.6 | 11 |
| Broken Chords | Barbara Snow Gilbert | 710 | 5.4 | 6 |
| Cat Among The Pigeons | Agatha Christie | 710 | 5.9 | 11 |
| Confessions of a Teenage Drama Queen | Dyan Sheldon | 710 | 5 | 9 |
| Cracker Jackson | Betsy Byars | 710 | 4.2 | 4 |
| Dark and Deadly Pool, The | Joan Lowery Nixon | 710 | 4.5 | 7 |
| Death Comes as the End | Agatha Christie | 710 | 6 | 9 |
| Death Walk | Walt Morey | 710 | 4.6 | 9 |
| Desperate Measures | Kate Wilhelm | 710 | 5.5 | 20 |
| Dicey's Song | Cynthia Voigt | 710 | 5 | 11 |
| Dog Called KittY, A | Bill Wallace | 710 | 4.2 | 4 |
| Eragon | Christopher Paolini | 710 | 5.6 | 25 |
| Family Dinner | Jane Cutler | 710 | 4.4 | 3 |
| Firesong | William Nicholson | 710 | 5.2 | 13 |
| Flight 116 Is Down | Caroline B. Cooney | 710 | 5.1 | 7 |
| Good-Bye Tomorrow | Gloria D. Miklowitz | 710 | 4.3 | 5 |
| Hope Was Here | Joan Bauer | 710 | 5.1 | 6 |
| Jurassic Park | Michael Crichton | 710 | 7.3 | 20 |
| Kestrel, The | Lloyd Alexander | 710 | 5.2 | 9 |
| Little Prince, The | Antoine deSaint-Exupery | 710 | 5 | 2 |
| Matter of Profit, A | Hilari Bell | 710 | 5.5 | 10 |
| Other Side of Truth, The | Beverley Naidoo | 710 | 5.3 | 9 |
| Park's Quest | Katherine Paterson | 710 | 4.2 | 5 |
| Power and the Glory, The | Graham Greene | 710 | 5.9 | 12 |
| Shadow Riders, The | Louis L'Amour | 710 | 5 | 7 |
| Slaves of the Mastery | William Nicholson | 710 | 5.3 | 14 |
| Tex | S.E. Hinton | 710 | 4.7 | 7 |
| Thames Doesn't Rhyme with James | Paula Danziger | 710 | 4.1 | 4 |
| To Tame a Land | Louis L'Amour | 710 | 4.5 | 7 |
| War Between the Classes, The | Gloria D. Miklowi | 710 | 4.6 | 5 |
| West Against the Wind | Liza Ketchum Murrow | 710 | 4.6 | 8 |
| When a Parent Dies | Fred Bratman | 710 | 4.3 | 1 |
| When Lightning Strikes | Jenny Carroll | 710 | 5.1 | 9 |
| Woman of Her Tribe, A | Margaret A. Robin | 710 | 4.5 | 5 |
| Acorn People, The | Ron Jones | 720 | 5.6 | 2 |
| BFG, The | Roald Dahl | 720 | 4.8 | 6 |
| Blood and Chocolate | Annette Curtis Klause | 720 | 6.4 | 9 |
| Body of Christopher Creed, The | Carol Plum-Ucci | 720 | 5.3 | 11 |
| Burning Up | Caroline B. Coone | 720 | 5 | 8 |
| Charlie and the...Glass Elevator | Roald Dahl | 720 | 4.4 | 5 |
| Dinner at the Homesick Restaurant | Tyler, Anne | 720 | 5.3 | 16 |
| Emergency Room | Caroline B. Cooney | 720 | 5.3 | 6 |
| Eternal Spring of Mr. Ito, The | Shelia Garrigue | 720 | 4.2 | 5 |
| Father Figure | Richard Peck | 720 | 4.8 | 6 |
| Haunted Mesa, The | Louis L'Amour | 720 | 6.5 | 16 |
| Heart of the Wilderness | Janette Oke | 720 | 4.8 | 10 |
| Horse Thief | Robert Newton Peck | 720 | 5.1 | 7 |
| Killing Mr. Griffin | Lois Duncan | 720 | 4.8 | 8 |
| Look for Me by Moonlight | Mary Downing Hahn | 720 | 4.6 | 7 |
| Maze, The | Will Hobbs | 720 | 5 | 7 |
| Mouse Rap, The | Walter Dean Myers | 720 | 5.3 | 5 |
| Murder of Roger Ackroyd, The | Agatha Christie | 720 | 6.3 | 11 |
| Mystery of the Blue Train, The | Agatha Christie | 720 | 6.9 | 12 |
| Perks of Being a Wallflower, The | Stephen Chbosky | 720 | 4.8 | 9 |
| Sex Education | Jenny Davis | 720 | 4.6 | 5 |
| Sixth-Grade Sleepover | Eve Bunting | 720 | 4.2 | 4 |
| Sleeping Murder | Agatha Christie | 720 | 5.9 | 9 |
| Sorcery & Cecelia or the Enchanted Chocolate Pot | Wrede/Stevermer | 720 | 6.7 | 13 |
| Soul Harvest: The World Takes Sides | LaHaye/Jenkins | 720 | 5.2 | 15 |
| Teen Pregnancy | Tracy Hughes | 720 | 4.8 | 1 |
| Vandemark Mummy, The | Cynthia Voigt | 720 | 4.6 | 8 |
| Anastasia at this Address | Lois Lowry | 730 | 4.6 | 4 |
| Anastasia's Chosen Career | Lois Lowry | 730 | 4.5 | 4 |
| Are You in the House Alone? | Richard Peck | 730 | 4.9 | 6 |
| Book Thief, The | Markus Zusak | 730 | 5.1 | 18 |
| Breaking Out | Barthe DeClement | 730 | 4.4 | 5 |
| Client, The | John Grisham | 730 | 4.8 | 20 |
| Collidescope | Grace Chetwin | 730 | 4.8 | 8 |
| Detour for Emmy | Marilyn Reynolds | 730 | 4.4 | 11 |
| Devil's Arithmetic, The | Jane Yolen | 730 | 4.6 | 6 |
| Farewell To Arms, A | Ernest Hemingway | 730 | 6 | 13 |
| Fast Talk on a Slow Track | Rita Williams-Garcia | 730 | 4.9 | 8 |
| Fox Steals Home, The | Matt Christopher | 730 | 4.5 | 4 |
